Uniformed Groups
See the awards and achievements earned by our Uniformed Groups, including Boys' Brigade, NCC, NPCC, Red Cross, and Scouts, from 2012 to 2024.
Uniformed Groups

2024
Uniformed groups awards and achievement levels in 2024
Boys’ Brigade | JM Fraser Award for Excellence | High Distinction |
NCC Land | Unit Recognition Award | Distinction |
NCC Sea | Unit Recognition Award | Distinction |
NPCC | Unit Overall Proficiency Award | Distinction |
Red Cross | Excellent Unit Award | Gold |
Scouts | Frank Cooper Sands Award | Gold |
2023
Uniformed groups awards and achievement levels in 2023
Boys' Brigade | JM Fraser Award for Excellence | High Distinction |
NCC Land | Unit Recognition Award | Distinction |
NCC Sea | Unit Recognition Award | Distinction |
NCC Sea | NCC Mini Kayaking Expedition - Navigation Challenge | 1st |
NCC Sea | NCC Annual Sea Competition Dragonboat Challenge | 1st |
NCC Sea | NCC Annual Sea Competition Kayaking Challenge | 1st |
NCC Sea | NCC Annual Sea Competition Bends & Hitches Challenge | 1st |
NCC Sea | NCC Annual Sea Competition Knowledge Challenge | 1st |
NPCC | Unit Overall Proficiency Award | Distinction |
Red Cross | Excellent Unit Award | Gold |
Scouts | Frank Cooper Sands Award | *Frank Cooper Sands Award |
*Starting YA2023, Scouts HQ has removed Gold, Silver, Bronze for FCSA |
2022
Uniformed groups awards and achievement levels in 2022
Boys' Brigade | JM Fraser Award for Excellence | High Distinction |
NCC Land | Unit Recognition Award | Distinction |
NCC Sea | Unit Recognition Award | Distinction |
NCC Sea | Pesta Sukan Dragon Boat (NCC Boys) | 1st |
NPCC | Unit Overall Proficiency Award | Distinction |
Red Cross | Excellent Unit Award | Gold |
Scouts | Frank Cooper Sands Award | Gold |
2021
Uniformed groups awards and achievement levels in 2021
Boys' Brigade | JM Fraser Award for Excellence | Gold |
Boys' Brigade | Sim Kee Boon Challenge Trophy | Best Seniors Programme Company |
NCC Land | Unit Recognition Award | Distinction |
NCC Sea | Unit Recognition Award | Distinction |
NPCC | Unit Overall Proficiency Award | Gold |
Red Cross | Excellent Unit Award | Gold |
Scouts | Frank Cooper Sands Award | Award suspended due to Covid-19 |
2019
Uniformed groups awards and achievement levels in 2019
Boys’ Brigade | J M Fraser Award for Excellence | Gold (21st Consecutive) |
Boys’ Brigade | Sim Kee Boon Challenge Trophy | Best Company (Seniors’ Programme) |
NCC(Land) | Unit Recognition | Distinction |
NCC (Sea) | Unit Recognition | Distinction |
NPCC | NPCC Unit Overall Proficiency Award (UOPA) | Gold (19th Consecutive) |
Red Cross | Excellent Unit Award | Gold (12th Consecutive) |
Red Cross | Red Cross Trailblazers Competition | Silver |
Red Cross | Red Cross Disaster Risk Reduction Competition | Gold |
Scouts | SSA Frank Cooper Sands Award | Gold (15th Consecutive) |
2018
Uniformed groups awards and achievement levels in 2018
Boys’ Brigade | J M Fraser Award for Excellence | Gold Honour Roll (20th Consecutive) |
NPCC | NPCC Unit Overall Proficiency Award (UOPA) | Gold (18th Consecutive) |
NPCC | Inter-Unit Campcraft Competition 2018 | National Third |
Red Cross | Excellent Unit Award | Gold (11th Consecutive) |
Scouts | SSA Frank Cooper Sands Award | Gold (14th Consecutive) |
2017
Uniformed groups awards and achievement levels in 2017
Boys' Brigade | J M Fraser Award for Excellence | Gold (19th Consecutive) |
Boys' Brigade | Pipes and Drum Festival | 2 Golds, 2 Silvers and 1 Bronze |
Boys' Brigade | Sim Kee Boon Challenge Trophy | Best Company (Seniors’ Programme) |
NCC (Land) | Best Unit Competition | Gold |
NCC (Sea) | Best Unit Competition | Gold |
NCC (Sea) | Orienteering Competition | Champion |
NCC (Sea) | Annual Sea Competition | 4 Golds, 2 Silvers and Overall Sea Champion |
NCC (Sea) | Annual Sea Competition (Dragon boat) | Second |
NCC (Sea) | Annual Sea Competition (Bends and Hitches) | Second |
NCC (Sea) | Annual Sea Competition (Kayaking Singles) | Champion |
NPCC | Gryphon Youth Outreach Programme (GYOP) Best Noticeboard Competition | 1st |
NPCC | NPCC Unit Overall Proficiency Award (UOPA) | Gold (17th Consecutive) |
NPCC | SPF-NPCC Badge | |
Red Cross | Excellent Unit Award | Gold (10th Consecutive) |
Red Cross | First Aid Competition | Gold (Senior Category) / |
Scouts | SSA Frank Cooper Sands Award | Gold (13th Consecutive) |
Scouts | Scout Job Week | Champion in East Area |
Scouts | Chief Commissioner’s Award | 6 recipients |
2016
Uniformed groups awards and achievement levels in 2016
Boys’ Brigade | Boys’ Brigade (BB) Blaze | 2nd Runner-up (National) |
Boys’ Brigade | Founder’s Award | Click here (opens in new tab) for more information. |
Boys’ Brigade | J M Fraser Award for Excellence | Gold Honour Roll (18th Consecutive) |
NCC (Land) | Unit Overall Proficiency Award | Silver |
NCC (Sea) | Bends & Hitches Competition | Second |
NCC (Sea) | Best Unit Competition | Gold |
NCC (Sea) | National Inter-School Canoe Slalom Championships | 3 Golds & 1 Silver |
NCC (Sea) | National Inter-School Dragonboat Championship | 1st Runner-up |
NPCC | NPCC Inter-Unit Campcraft Competition | Champions (7th time National Champions) |
NPCC | NPCC National Inter-Unit Annual .22 Shooting Competition (Shooting Team 2) | Fifth |
NPCC | NPCC Unit Overall Proficiency Award (UOPA) | Gold (16th Consecutive) |
Red Cross | Red Cross Excellent Unit Award | Gold (9th Consecutive) |
Scouts | Chief Commissioner’s Award | Click here (opens in new tab) for more information. |
Scouts | SSA Frank Cooper Sands Award | Gold (12th Consecutive) |
2015
Uniformed groups awards and achievement levels in 2015
Boys’ Brigade | J M Fraser Award for Excellence | Gold Honour Roll (16th Consecutive) |
NCC (Sea) | Annual Sea Competition | 4 Golds & 3 Silvers; Overall Sea Champions |
NPCC | NPCC Unit Overall Proficiency Award (UOPA) | Gold (15th Consecutive) |
NPCC | NPCC X-Challenge 2015 | 3rd |
Red Cross | Red Cross Excellent Unit Award | Gold (8th Consecutive) |
Red Cross | Red Cross Youth Sports and Wellness Day 2015 | Champions |
Red Cross | National First Aid Competition (District) | 3rd |
Scouts | Chief Commissioner’s Award | Click here (opens in new tab) for more information. |
Scouts | SSA Frank Cooper Sands Award | Gold (11th Consecutive) |
2014
Uniformed groups awards and achievement levels in 2014
Boys’ Brigade | Founder’s Award | Click here (opens in new tab) for more information. |
Boys’ Brigade | J M Fraser Award for Excellence | Gold Honour Roll (15th Consecutive) |
NCC (Land) | 6th NCC Freestyle Exhibition Drill | Fifth |
NCC (Land) | Best Unit Competition | Gold |
NCC (Sea) | Annual Sea Competition | 4 Golds, 1 Silver & 1 Bronze |
NCC (Sea) | Annual Sea Competition- | Champion |
NCC (Sea) | Best Unit Competition | Silver |
NPCC | Inter-Unit X-Challenge | National 4th |
NPCC | NPCC Inter-Unit .22 Revolver Shooting Competition | Fifth |
NPCC | NPCC Inter-Unit Campcraft Competition | Champions |
NPCC | NPCC Unit Overall Proficiency Award (UOPA) | Gold (14th Consecutive) |
Red Cross | Red Cross Excellent Unit Award | Gold |
Red Cross | Current Affairs Competition | East District Champion |
Scouts | 8th National Patrol Camp | Gold Merit |
Scouts | Chief Commissioner’s Award | Click here (opens in new tab) for more information. |
Scouts | Frank Cooper Sands Award (FCSA) – | Gold (10th Consecutive) |
2013
Uniformed groups awards and achievement levels in 2013
Boys’ Brigade | JM Fraser Award for Excellence 2013 | Gold Honour Roll |
NCC (Land) | Freestyle Drill Competition East District | Champion |
NCC (Land) | East District PDS Competition | Fourth |
NCC (Sea) | Freestyle Drill Competition Sea District | Second |
NCC (Sea) | Annual Sea Competition – Part A Kayaking Singles | Second |
NCC (Sea) | Annual Sea Competition – Part A Kayaking Doubles | Second |
NCC (Sea) | Annual Sea Competition – Part B Kayaking Doubles | First |
NCC (Sea) | Annual Sea Competition – Part A Bends & Hitches | Second |
NCC (Sea) | Annual Sea Competition – Part B Bends & Hitches | First |
NCC (Sea) | Annual Sea Competition – Bends & Hitches Overall | Champion |
NPCC | NPCC Unit Overall Proficiency Award (UOPA) | Gold |
Red Cross | Community Service (FY 2012) | Gold |
Red Cross | Excellent Unit (FY 2012) | Gold |
Scouts | 8th National Patrol Camp | Best in Campfire Skit & |
Scouts | 8th National Patrol Camp | Gold Merit Award |
Scouts | Chief Commissioner’s Award 2013 | 4 recipients – Jonathan Alex Ng, Anthony Kwa, Toh Ding Young & Linus Wong |
Scouts | Fairprice Foundation “Do Good” Inter School Challenge | Recipient for the ‘Do Good’ Award |
Scouts | Frank Cooper Sands | Gold |
Scouts | President’s Scout Award 2013 | 1 recipient – Ong Yong Jia |
2012
Uniformed groups awards and achievement levels in 2012
Boys’ Brigade | J M Fraser Award For Excellence | Gold Honour Roll |
NPCC | NPCC Unit Overall Proficiency Award | Gold |
Red Cross | Red Cross Community Service Award | Gold |
Red Cross | Red Cross Excellence Unit Award | Gold |
Scouts | Frank Cooper Sands Award | Gold |
Boys’ Brigade | Founders’ Award | First |
NCC (Land) | Temasek Regatta | First |
NCC (Land) | NCC Freestyle Exhibition Drill East District | Second |
NCC (Sea) | Annual Sea Competition (Rowing) | First |
NPCC | NPCC Inter-Unit Campcraft Competition | First |
Red Cross | Red Cross Annual First Aid Competition (Cadet Category) | Second |
Scouts | SSA National Patrol Camp | First |
